Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 565,135 | |
Unique ID: | STEAM_0:0:77002076 | |
Steam IDv3: | [U:1:154004152] | |
Steam Community: | 76561198114269880 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 6 hours ago (Total: 1,470 Connects) | |
Connection Time: | 79 days 14:15:58 hours | |
Average Ping: | 104.83ms (Latency: 52.41ms) | |
Favorite Weapon: | SKULLBAT | Bat Outta Hell |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 63d 07:03h | 7,348 times | 53% | 0.66 |
The BLU | 15d 01:02h | 6,482 times | 47% | 8.00 |
Spectator | 0d 03:46h | 22 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 15d 08:10h | 1,319 times | 11% | 2.21 |
spy | 14d 22:34h | 2,594 times | 22% | 2.46 |
engineer | 11d 00:20h | 1,624 times | 14% | 2.45 |
soldier | 8d 03:31h | 1,355 times | 12% | 2.49 |
sniper | 7d 17:56h | 1,098 times | 9% | 2.37 |
scout | 6d 03:59h | 1,186 times | 10% | 2.16 |
heavyweapons | 5d 19:54h | 1,230 times | 11% | 2.20 |
medic | 3d 22:10h | 557 times | 5% | 1.70 |
pyro | 2d 22:26h | 606 times | 5% | 2.44 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
vsh_nova_prospekt_beta | 1d 17:04h | 1,134 | 4% | 377 | 3.01 | 5 | 3% | 0% | 87 |
vsh_crevice_b5 | 1d 11:21h | 680 | 3% | 228 | 2.98 | 11 | 6% | 2% | 22 |
vsh_minecraft_b2 | 1d 05:55h | 698 | 3% | 257 | 2.72 | 1 | 1% | 0% | 31 |
vsh_moving_in_v4 | 1d 02:58h | 300 | 1% | 152 | 1.97 | - | 0% | 0% | 86 |
vsh_2fortdesk_v8 | 1d 02:29h | 655 | 2% | 260 | 2.52 | 1 | 1% | 0% | 31 |
arena_pool_day | 1d 00:45h | 869 | 3% | 257 | 3.38 | 1 | 1% | 0% | 60 |
vsh_dust_showdown_deluxe_r1 | 0d 22:56h | 309 | 1% | 138 | 2.24 | 11 | 6% | 4% | 53 |
vsh_grid_walls_3 | 0d 22:07h | 467 | 2% | 191 | 2.45 | - | 0% | 0% | 32 |
vsh_poolnight_nsx_r | 0d 20:36h | 222 | 1% | 112 | 1.98 | 2 | 1% | 1% | 56 |
vsh_bvb_manncohq_fixed | 0d 20:08h | 267 | 1% | 120 | 2.23 | 7 | 4% | 3% | 58 |
vsh_dust_showdown_final1 | 0d 18:05h | 429 | 2% | 122 | 3.52 | 7 | 4% | 2% | 13 |
vsh_rats_office_pb1 | 0d 17:43h | 404 | 1% | 152 | 2.66 | 8 | 4% | 2% | 16 |
arena_b_degroot_keep | 0d 17:37h | 358 | 1% | 138 | 2.59 | - | 0% | 0% | 31 |
vsh_bvb_chernobyl_beta_v4 | 0d 17:29h | 203 | 1% | 111 | 1.83 | 4 | 2% | 2% | 48 |
vsh_tower_of_peril_redux_v6 | 0d 16:33h | 512 | 2% | 94 | 5.45 | - | 0% | 0% | 5 |
vsh_chamber_of_exigency_v10 | 0d 16:04h | 497 | 2% | 126 | 3.94 | 1 | 1% | 0% | 27 |
vsh_bvb_gm_construct_v1 | 0d 15:22h | 196 | 1% | 97 | 2.02 | - | 0% | 0% | 46 |
vsh_bvb_orange_v2 | 0d 14:06h | 173 | 1% | 87 | 1.99 | 1 | 1% | 1% | 43 |
vsh_bvb_supermario_v3b | 0d 12:34h | 123 | 0% | 84 | 1.46 | 2 | 1% | 2% | 32 |
vsh_chernobyl_beta | 0d 12:24h | 252 | 1% | 65 | 3.88 | - | 0% | 0% | 4 |
vsh_bvb_factoryhell_v2 | 0d 12:12h | 87 | 0% | 75 | 1.16 | 1 | 1% | 1% | 36 |
vsh_bvb_sewers_v1 | 0d 12:11h | 99 | 0% | 76 | 1.30 | 3 | 2% | 3% | 40 |
vsh_asylum_v1 | 0d 12:01h | 219 | 1% | 65 | 3.37 | 1 | 1% | 0% | 5 |
vsh_bvb_top_arena_v5 | 0d 11:47h | 136 | 1% | 88 | 1.55 | 4 | 2% | 3% | 35 |
vsh_turret_testing_b2 | 0d 11:14h | 242 | 1% | 67 | 3.61 | - | 0% | 0% | 2 |
vsh_megaman6_b5d | 0d 11:14h | 216 | 1% | 71 | 3.04 | - | 0% | 0% | 4 |
vsh_jurassic_v2_edit | 0d 11:07h | 139 | 1% | 69 | 2.01 | 10 | 5% | 7% | 15 |
vsh_mini_city_v3 | 0d 10:33h | 259 | 1% | 79 | 3.28 | 1 | 1% | 0% | 12 |
vsh_bvb_hakurei_shrine_v1 | 0d 10:24h | 97 | 0% | 64 | 1.52 | 5 | 3% | 5% | 39 |
vsh_military_area_b1 | 0d 09:48h | 351 | 1% | 81 | 4.33 | - | 0% | 0% | 18 |
vsh_toyfort_playboy1 | 0d 09:46h | 297 | 1% | 85 | 3.49 | 2 | 1% | 1% | 5 |
vsh_mc_village_beta | 0d 09:42h | 281 | 1% | 72 | 3.90 | 2 | 1% | 1% | 19 |
vsh_bvb_minecraft_village_22w16 | 0d 09:35h | 91 | 0% | 62 | 1.47 | - | 0% | 0% | 27 |
vsh_kakariko_b1 | 0d 09:26h | 73 | 0% | 48 | 1.52 | - | 0% | 0% | 27 |
koth_lego_town | 0d 09:17h | 289 | 1% | 83 | 3.48 | - | 0% | 0% | 16 |
vsh_weaponsdepot_final | 0d 09:03h | 195 | 1% | 70 | 2.79 | 2 | 1% | 1% | 3 |
vsh_bvb_warehouse_redux_v1 | 0d 08:46h | 100 | 0% | 48 | 2.08 | 5 | 3% | 5% | 31 |
arena_degroot_keep_final_v2 | 0d 08:43h | 145 | 1% | 77 | 1.88 | - | 0% | 0% | 13 |
vsh_bvb_rats_office_b1c | 0d 08:29h | 133 | 0% | 66 | 2.02 | - | 0% | 0% | 35 |
vsh_warzone_rc1 | 0d 08:29h | 143 | 1% | 59 | 2.42 | - | 0% | 0% | 18 |
vsh_road_from_nowhere_v2ffix | 0d 08:11h | 188 | 1% | 68 | 2.76 | 5 | 3% | 3% | 13 |
vsh_bvb_castle_siege_v4a | 0d 08:07h | 120 | 0% | 59 | 2.03 | - | 0% | 0% | 27 |
vsh_bvb_sawmill_v2 | 0d 08:04h | 103 | 0% | 48 | 2.15 | - | 0% | 0% | 23 |
vsh_reservoir_v2_disc_capfix | 0d 07:54h | 98 | 0% | 40 | 2.45 | - | 0% | 0% | 24 |
vsh_railyard_a5 | 0d 07:51h | 106 | 0% | 54 | 1.96 | - | 0% | 0% | 22 |
vsh_swamp_outpost_bvb2 | 0d 07:39h | 58 | 0% | 54 | 1.07 | 2 | 1% | 3% | 22 |
arena_grid_walls | 0d 07:39h | 230 | 1% | 70 | 3.29 | 1 | 1% | 0% | 17 |
vsh_bvb_brewery_v1 | 0d 07:36h | 81 | 0% | 53 | 1.53 | 1 | 1% | 1% | 26 |
vsh_bvb_bigrock_v2 | 0d 07:27h | 75 | 0% | 47 | 1.60 | - | 0% | 0% | 17 |
vsh_manncohq_v14 | 0d 07:27h | 148 | 1% | 62 | 2.39 | 2 | 1% | 1% | 3 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SKULLBAT | Bat Outta Hell | 3.00 | 1,667 | 8% | 244 | 4% |
FRYINGPAN | Frying Pan | 3.00 | 1,106 | 5% | 539 | 8% |
KNIFE | Knife | 1.50 | 1,092 | 5% | 778 | 11% |
GOOMBA | Goomba Stomp Killing | 3.00 | 1,067 | 5% | 366 | 5% |
SHOVEL | Shovel | 3.00 | 951 | 4% | 146 | 2% |
BAT | Bat | 2.00 | 934 | 4% | 259 | 4% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 859 | 4% | 247 | 4% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 664 | 3% | 172 | 3% |
PAINTRAIN | Pain Train | 3.00 | 623 | 3% | 84 | 1% |
WRENCH | Wrench | 3.00 | 478 | 2% | 168 | 2% |
SMG | Smg | 1.80 | 468 | 2% | 27 | 0% |
FISTS | Fists | 3.00 | 465 | 2% | 244 | 4% |
SWORD | Eyelander | 3.00 | 448 | 2% | 210 | 3% |
SAXXY | Saxxy Award | 3.00 | 382 | 2% | 65 | 1% |
WORLD | World | 1.00 | 374 | 2% | 192 | 3% |
SHAHANSHAH | Shahanshah | 3.00 | 351 | 2% | 179 | 3% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 344 | 2% | 22 | 0% |
BOTTLE | Bottle | 3.00 | 338 | 2% | 36 | 1% |
CANDY_CANE | Candy Cane | 3.00 | 318 | 1% | 62 | 1% |
SCOUT_SWORD | Three-Rune Blade | 3.00 | 317 | 1% | 186 | 3% |
NECRO_SMASHER | Necro Smasher | 3.00 | 312 | 1% | 15 | 0% |
PLAYER | Player | 1.00 | 305 | 1% | 154 | 2% |
MINIGUN | Minigun | 1.00 | 287 | 1% | 56 | 1% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 278 | 1% | 15 | 0% |
SANDMAN | Sandman | 2.00 | 276 | 1% | 44 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 273 | 1% | 37 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 233 | 1% | 19 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 224 | 1% | 47 | 1% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 223 | 1% | 19 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 206 | 1% | 56 | 1% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 203 | 1% | 22 | 0% |
BLACKBOX | Black Box | 1.50 | 202 | 1% | 38 | 1% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 187 | 1% | 9 | 0% |
BONESAW | Bonesaw | 3.00 | 185 | 1% | 61 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 180 | 1% | 10 | 0% |
SAMREVOLVER | Sam's Revolver | 1.50 | 178 | 1% | 41 | 1% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 177 | 1% | 103 | 2% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 175 | 1% | 3 | 0% |
TOMISLAV | Tomislav | 1.10 | 166 | 1% | 5 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 162 | 1% | 10 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 162 | 1% | 41 | 1% |
ENFORCER | Enforcer | 1.50 | 151 | 1% | 43 | 1% |
BIG_EARNER | Big Earner | 3.00 | 151 | 1% | 23 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 142 | 1% | 32 | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 139 | 1% | 58 | 1% |
BRASS_BEAST | Brass Beast | 1.10 | 139 | 1% | 6 | 0% |
REVOLVER | Revolver | 2.00 | 138 | 1% | 30 | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 135 | 1% | 15 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 133 | 1% | 27 | 0% |
POMSON | Pomson 6000 | 1.50 | 130 | 1% | 15 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 129 | 1% | 56 | 1% |
UBERSAW | Ubersaw | 3.50 | 127 | 1% | 39 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 127 | 1% | 33 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 127 | 1% | 40 | 1% |
KUNAI | Connivers's Kunai | 3.00 | 118 | 1% | 55 | 1% |
UNARMED_COMBAT | Unarmed Combat | 3.00 | 114 | 1% | 23 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 112 | 1% | 32 | 0% |
VOODOO_PIN | Wanga Prick | 3.00 | 108 | 0% | 7 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 97 | 0% | 18 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 93 | 0% | 18 | 0% |
SCATTERGUN | Scattergun | 1.50 | 89 | 0% | 18 | 0% |
QUAKE_RL | The Original | 1.20 | 87 | 0% | 1 | 0% |
LETRANGER | L'Etranger | 1.50 | 85 | 0% | 12 | 0% |
POWERJACK | Powerjack | 3.00 | 81 | 0% | 3 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 81 | 0% | 11 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 78 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 76 | 0% | 10 | 0% |
AMPUTATOR | Amputator | 3.00 | 72 | 0% | 10 | 0% |
DEGREASER | Degreaser | 1.50 | 66 | 0% | 10 | 0% |
CLUB | Kukri | 3.00 | 61 | 0% | 61 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 57 | 0% | 30 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 57 | 0% | 19 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 56 | 0% | 6 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 56 | 0% | 3 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 55 | 0% | 11 | 0% |
WRENCH_GOLDEN | Golden Wrench | 3.00 | 53 | 0% | 10 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 49 | 0% | 39 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 45 | 0% | 4 | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 45 | 0% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 45 | 0% | 17 | 0% |
BLACK_ROSE | Black Rose | 3.00 | 45 | 0% | 39 | 1% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 42 | 0% | 2 | 0% |
MACHINA | Machina | 1.10 | 40 | 0% | 2 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 35 | 0% | 4 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 33 | 0% | 26 | 0% |
IRON_CURTAIN | Iron Curtain | 1.00 | 32 | 0% | 10 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 31 | 0% | 16 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 31 | 0% | 18 | 0% |
THE_MAUL | Maul | 3.00 | 26 | 0% | 4 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 24 | 0% | 12 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 22 | 0% | 13 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 20 | 0% | 7 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 20 | 0% | - | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 20 | 0% | 3 | 0% |
WRENCH_JAG | Jag | 3.00 | 19 | 0% | 1 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 19 | 0% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 19 | 0% | 3 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 16 | 0% | 6 | 0% |
NATASCHA | Natascha | 1.20 | 15 | 0% | - | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 15 | 0% | - | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 13 | 0% | 3 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 12 | 0% | 19 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 10 | 0% | 2 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 9 | 0% | - | 0% |
CROSSING_GUARD | Crossing Guard | 3.00 | 9 | 0% | 9 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 8 | 0% | 5 | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 7 | 0% | 1 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 6 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 6 | 0% | 3 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 5 | 0% | 3 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 5 | 0% | 2 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 4 | 0% | 3 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 4 | 0% | 2 | 0% |
BALL | Baseball | 3.00 | 4 | 0% | 1 | 0% |
TAUNT_SPY | Fencing | 3.50 | 3 | 0% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 3 | 0% | 1 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 3 | 0% | 2 | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 3 | 0% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 3 | 0% | 1 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 2 | 0% | 2 | 0% |
THIRDDEGREE | Third Degree | 3.00 | 2 | 0% | 1 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 2 | 0% | 1 | 0% |
WARFAN | Fan O'War | 3.00 | 1 | 0% | - | 0% |
THE_WINGER | Winger | 2.00 | 1 | 0% | - | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 1 | 0% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 1 | 0% | - | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 1 | 0% | - | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 1 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 1 | 0% | 1 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 1 | 0% | - | 0% |
MANTREADS | Mantreads | 2.00 | 1 | 0% | - | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 1 | 0% | 2 | 0% |
ARMAGEDDON | Armageddon | 3.50 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 1,010 | 701 | 53,552 | 233 | 19 | 12.26 | - | 0% | 69% | 76.40 | 4.30 |
ROCKETLAUNCHER_DIRECTHIT | 1,865 | 6 | 24 | 127 | 40 | 3.18 | - | 0% | 0% | 4.00 | 14.70 |
SHOTGUN_PRIMARY | 472 | 266 | 7,196 | 56 | 3 | 18.67 | - | 0% | 56% | 27.10 | 8.40 |
Admin Options: