Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:1.181.487
Unique ID:STEAM_0:0:65209938
Steam IDv3:[U:1:130419876]
Steam Community:76561198090685604
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:25 de Abr de 2024 10:23:24 (Total: 223 Ligações)
Connection Time:11 dias 06:59:49 horas
Média de Ping:263,78ms (Latência: 131,89ms)
Arma Favorita:FIREAXEFireaxe

Player Aliases

Name Tempo Última Utilização Rondas Sobrevividos Rácio de Vitórias Kills Mortes Kpd Hpk
zeyonaut 11d 01:56h 25 de Abr de 2024 00:00:00 3.779 66,90 46% 40 213 0,19 0%
zeyonaut #JLReunion 0d 00:01h 4 de Abr de 2022 00:00:00 - - 0% - - - 0%
Penumbra Hunter 0d 00:00h 1 de Jul de 2022 00:00:00 1 - 100% - - - 0%
Slowerno 0d 00:00h 10 de Ago de 2022 00:00:00 2 - 100% - - - 0%
SCP-096 0d 00:00h 4 de Set de 2023 00:00:00 1 - 100% - - - 0%
Hyper Snatcher 0d 00:00h 6 de Ago de 2022 00:00:00 1 - 100% - - - 0%
Slowerno 0d 00:00h 10 de Ago de 2022 00:00:00 3 - 67% - - - 0%
Paranoia 0d 00:00h 18 de Jul de 2022 00:00:00 2 - 100% - - - 0%
The Monk 0d 00:00h 10 de Ago de 2022 00:00:00 2 - 100% - - - 0%
Shiver 0d 00:00h 4 de Abr de 2023 00:00:00 1 - 100% - - - 0%
Hyper Snatcher 0d 00:00h 6 de Ago de 2022 00:00:00 - 83,00 0% - - - 0%
Springtrap 0d 00:00h 10 de Ago de 2022 00:00:00 4 - 75% 26 - - 0%
Paranoia 0d 00:00h 6 de Ago de 2022 00:00:00 - - 0% - - - 0%
Amputated 0d 00:00h 17 de Jul de 2022 00:00:00 3 - 100% - - - 0%
Trypophobia 0d 00:00h 9 de Ago de 2022 00:00:00 1 - 100% - - - 0%
Full Player Aliases List [468]

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The BLU 9d 06:48h 1.479 vezes 58% 9,53
The RED 1d 19:19h 1.065 vezes 42% 0,19
Cargo Tempo Joined Percentagem Kpd
scout 8d 08:36h 522 vezes 64% 2,20
medic 0d 12:27h 82 vezes 10% 2,83
sniper 0d 10:48h 37 vezes 5% 8,00
engineer 0d 08:47h 32 vezes 4% 2,80
soldier 0d 08:34h 45 vezes 5% -
pyro 0d 07:22h 27 vezes 3% 0,17
demoman 0d 06:38h 31 vezes 4% 2,00
heavyweapons 0d 05:22h 21 vezes 3% 6,00
spy 0d 04:33h 23 vezes 3% 1,20
Acção Alcançados Skill Bonus
Round Win - Team Blue 1.842 vezes 9.210
Round Win - Team Red 188 vezes 940
Built Object - Teleporter 32 vezes 20
Double Kill (2 kills) 29 vezes 29
Rampage (5 kills) 21 vezes 84
Mega Kill (7 kills) 18 vezes 90
Kill Assist 16 vezes 32
Triple Kill (3 kills) 16 vezes 32
Domination (4 kills) 14 vezes 42
Medic Killed 10 vezes 10
Hit by Train 3 vezes 0
Built Object - Dispenser 3 vezes 15
Built Object - Sentrygun 2 vezes 10
Ownage (9 kills) 2 vezes 12
Killed Object - Dispenser 1 vezes 5
Player Extinguished 1 vezes 1

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
slender_expeditions_curse_b3b 0d 12:36h 1 0% 3 0,33 - 0% 0% 1
slender_swarm_v2b 0d 11:00h 34 7% 6 5,67 - 0% 0% -
slender_aquatica_classic3 0d 09:49h 14 3% 9 1,56 - 0% 0% -
slender_bloodwood_r2a 0d 09:31h 19 4% 6 3,17 - 0% 0% 2
slender_silenthill_b2 0d 09:18h 31 6% 9 3,44 - 0% 0% 1
slender_arizona_v1_t_ocks 0d 09:02h 26 5% 6 4,33 - 0% 0% 1
slender_xenoverse_v3b 0d 07:53h 7 1% 6 1,17 - 0% 0% -
slender_containmentbreach_v2a 0d 07:28h 3 1% 0 0,00 - 0% 0% -
slender_desecration_mb2c 0d 07:17h 12 2% 7 1,71 - 0% 0% -
slender_north_v2a 0d 07:11h 13 3% 8 1,63 - 0% 0% 1
slender_frost_run_b4_h 0d 07:05h 8 2% 8 1,00 - 0% 0% -
slender_swamp_v4c 0d 06:17h 3 1% 2 1,50 - 0% 0% -
slender_cliffroad_b3 0d 05:52h 10 2% 2 5,00 - 0% 0% -
slender_elementary_b1b_h2_db2 0d 05:48h 2 0% 4 0,50 - 0% 0% -
slender_decay_b5c 0d 04:58h 27 5% 5 5,40 - 0% 0% -
slender_summercamp_b5b 0d 04:45h 7 1% 3 2,33 - 0% 0% -
slender_atomics_b4a_h 0d 04:34h 6 1% 0 0,00 - 0% 0% -
slender_mansion_b2b_h_db_v1 0d 04:28h 5 1% 8 0,63 - 0% 0% -
slender_hospice_b6_h 0d 04:17h 25 5% 4 6,25 - 0% 0% -
slender_frontier_engineering_final 0d 04:07h 8 2% 4 2,00 - 0% 0% -
slender_offices_r2 0d 03:52h 6 1% 2 3,00 - 0% 0% -
slender_4way_v3_fix 0d 03:52h 7 1% 3 2,33 - 0% 0% -
slender_asylum_redux_fix 0d 03:38h 18 4% 2 9,00 - 0% 0% -
slender_eyes_b1_v1 0d 03:32h 10 2% 2 5,00 - 0% 0% 1
slender_the_ward_r1a 0d 03:25h 4 1% 3 1,33 - 0% 0% -
slender_minecraft_a6 0d 03:10h 3 1% 10 0,30 - 0% 0% -
slender_sector_six_b1b_h2 0d 03:08h 1 0% 6 0,17 - 0% 0% -
slender_cellars_b4a_h_db_v1 0d 03:00h 17 3% 6 2,83 - 0% 0% -
slender_underground_r1a 0d 03:00h 12 2% 3 4,00 - 0% 0% -
slender_tunnels_133_a4 0d 02:55h 25 5% 0 0,00 - 0% 0% -
slender_noexit_b2c 0d 02:51h 1 0% 4 0,25 - 0% 0% -
slender_dustbowl_b2a 0d 02:47h 5 1% 3 1,67 - 0% 0% -
slender_eyes_b1 0d 02:37h 19 4% 2 9,50 3 100% 16% 6
slender_gate3_b2 0d 02:18h 8 2% 1 8,00 - 0% 0% -
slender_sewer_b1a_h2 0d 02:16h 14 3% 5 2,80 - 0% 0% 6
slender_shelter_b1 0d 02:06h 13 3% 1 13,00 - 0% 0% 2
slender_storage_zero_b2 0d 02:04h 24 5% 2 12,00 - 0% 0% -
slender_gutters_b2c_h2 0d 02:02h 2 0% 3 0,67 - 0% 0% -
slender_townsend_unreleased5 0d 02:01h 1 0% 3 0,33 - 0% 0% -
slender_penitentiary_b4 0d 01:45h 6 1% 1 6,00 - 0% 0% -
slender_spongebob_v1b 0d 01:32h 1 0% 4 0,25 - 0% 0% -
slender_diverge_v10_db_v2 0d 01:29h 2 0% 1 2,00 - 0% 0% -
slender_egypt_b1c 0d 01:21h 4 1% 0 0,00 - 0% 0% -
slender_prison_b1c 0d 01:16h 6 1% 1 6,00 - 0% 0% -
slender_hydro_b3 0d 01:09h 2 0% 0 0,00 - 0% 0% -
slender_arizona_b1a_r 0d 01:08h 2 0% 4 0,50 - 0% 0% -
slender_junction_b2 0d 01:06h 1 0% 3 0,33 - 0% 0% -
slender_sanatorium_b2c 0d 01:02h 2 0% 1 2,00 - 0% 0% -
slender_gate3_b3c 0d 00:46h 2 0% 0 0,00 - 0% 0% -
slender_frosty_sewer_b3 0d 00:37h 13 3% 1 13,00 - 0% 0% -

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
FIREAXE Fireaxe 3,00 61 15% 14 8%
FISTS Fists 3,00 46 11% 11 6%
KNIFE Knife 1,50 31 7% 8 4%
MANTREADS Mantreads 2,00 29 7% 7 4%
BOSTON_BASHER Boston Basher 3,00 28 7% - 0%
APOCOFISTS Apoco-Fists 3,00 24 6% 4 2%
PRINNY_MACHETE Prinny Machete 3,00 15 4% 2 1%
GLOVES The Killing Gloves of Boxing 3,50 14 3% 4 2%
BUSHWACKA Bushwacka 3,00 14 3% 4 2%
WARRIOR_SPIRIT Warrior's Spirit 3,00 13 3% - 0%
PISTOL Pistol 2,50 11 3% 1 1%
MINIGUN Minigun 1,00 10 2% 1 1%
UNARMED_COMBAT Unarmed Combat 3,00 9 2% 1 1%
SMG Smg 1,80 9 2% 4 2%
SLEDGEHAMMER Homewrecker 3,00 9 2% 2 1%
ROBOT_ARM Gunslinger 3,00 9 2% 1 1%
DEMOKATANA Half-Zatoichi 3,00 8 2% 3 2%
CLUB Kukri 3,00 8 2% 4 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 7 2% 3 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 7 2% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 6 1% 3 2%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 6 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 5 1% 3 2%
SHOVEL Shovel 3,00 5 1% 4 2%
PERSIAN_PERSUADER Persian Persuader 3,00 5 1% 2 1%
PRO_SMG Cleaner's Carbine 2,00 4 1% - 0%
KUNAI Connivers's Kunai 3,00 4 1% 2 1%
BAT Bat 2,00 4 1% 3 2%
TAUNT_SCOUT Home Run 3,50 2 0% - 0%
STEEL_FISTS Fists of Steel 3,00 2 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 2 0% - 0%
FLAMETHROWER Flamethrower 1,80 2 0% - 0%
EVICTION_NOTICE Eviction Notice 3,00 2 0% - 0%
BREAD_BITE Bread Bite 3,00 2 0% - 0%
WORLD World 1,00 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 0% 1 1%
SHARP_DRESSER Sharp Dresser 3,00 1 0% - 0%
BOTTLE Bottle 3,00 1 0% 2 1%

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: